These turnaround times are valid when STL or plaster model data is received within deadline time for each product. The values are expressed in working days. Weekends and public holidays are not calculated.
Product | STL | Model |
---|---|---|
CoCr laser sintered | 2 | 5 |
Zirconia (all types) | 2 | 5 |
PMMA (all types) | 2 | 5 |
Titanium laser sintered | 3 | 6 |
CoCr milled (copings, crowns, bridges) | 3 | 6 |
Titanium milled (copings, crowns, bridges) | 3 | 6 |
CoCr milled (implants) | 4 | 7 |
Titanium milled (implants) | 4 | 7 |
CoCr/Ti abutment | 3 | 6 |
CoCr RPD (incl. polishing) | 4 | 6 |
Titanium RPD (incl. polishing) | 4 | 6 |
3D printed models | 2 | 3 |
PEEK | 2 | 5 |
Wax | 2 | 5 |
i
Order deadline for each materials:
CoCr/Ti laser sintered | 3:00 pm |
CoCr/Ti RPD | 3:00 pm |
Zirconia | 12:00 am |
COCr/Ti/PEEK/PMMA milled | 12:00 am |
3D printed model | 3:00 pm |